Pine View
Hemlock

Firs Girs Birs
2025 Golf League

Pine View
Spruce

Playoff Bracket

Click on image to view larger image.

Playoff Bracket

Travis Stuchly

Travis Stuchly - Team 12

Current Handicap Index: 17.2N

Tee Box: Mens

Current handicap:

Hemlock Fr.: 17

Hemlock Bk.: 17

Spruce Fr.: 18

Spruce Bk.: 18

17 Rounds Played This Season

Handicap Differentials
  5 4 3 2 1
Last 5 Rounds 20.9 17.1 26.6 15.2 10.0
Sorted by Value 26.6 20.9 17.1 15.2 10.0

red: previous season(s), black: current season
yellow background: handicap differentials used to calculate handicap index

Player Points Earned Scoring Profile Avg Raw
Score
Course Total Ave Eagles Avg Birdies Avg Pars Avg Bogeys Avg Dbl Bogeys Avg Others Avg  
Hemlock Front 42 14.0 0 0.0 0 0.0 4 1.3 6 2.0 13 4.3 4 1.3 50.7
Hemlock Back 54 10.8 0 0.0 1 0.2 5 1.0 12 2.4 17 3.4 10 2.0 51.2
Spruce Front 54 10.8 0 0.0 0 0.0 6 1.2 10 2.0 12 2.4 17 3.4 55.2
Spruce Back 28 7.0 0 0.0 0 0.0 3 0.8 8 2.0 8 2.0 17 4.3 57.0
Totals 178 10.5 0 0.0 1 0.1 18 1.1 36 2.1 50 2.9 48 2.8 53.6
Hemlock Front 1 2 3 4 5 6 7 8 9 Total Hdcp
Diff
Hdcp 17 7 3 5 11 13 1 15 9  
Par 4 3 5 4 4 4 4 3 5 36
3  4/28/2025  18.2N/17.9N 6 6 6 6 7 6 4 3 8 52 18.2
10  6/23/2025  18.0N/18.2N 6 4 7 6 6 5 6 4 7 51 17.2
18  8/18/2025  18.2N/18.2N 6 4 7 7 5 4 4 5 7 49 15.2
Hemlock Back 10 11 12 13 14 15 16 17 18 Total Hdcp
Diff
Hdcp 10 2 16 14 18 4 6 8 12  
Par 4 4 3 4 4 4 5 5 3 36
4  5/5/2025  17.9N/18.2N 7 8 6 6 6 6 8 6 5 58 24.2
7  6/2/2025  18.2N/17.9N 7 6 6 5 6 4 6 7 4 51 17.1
11  6/30/2025  18.2N/18.2N 6 6 6 4 6 4 7 7 6 52 18.1
15  7/28/2025  17.3N/16.9N 7 5 6 6 5 5 7 5 5 51 17.1
19  8/25/2025  18.2N/17.2N 5 6 4 5 3 5 7 6 3 44 10.0
Spruce Front 1 2 3 4 5 6 7 8 9 Total Hdcp
Diff
Hdcp 3 9 11 15 17 1 5 13 7  
Par 4 3 5 4 4 4 4 3 5 36
1  4/14/2025  14.5N/14.5N 8 4 6 5 4 6 6 3 109 5251 15.2
5  5/12/2025  18.2N/17.9N 6 6 6 5 6 5 6 4 5 49 13.3
8  6/9/2025  17.9N/18.2N 6 6 8 7 7 5 6 6 9 60 23.7
12  7/7/2025  18.2N/17.8N 5 5 6 8 4 6 7 3 7 51 15.2
16  8/4/2025  16.9N/18.2N 8 3 8 8 8 6 8 5 109 6463 26.6
Spruce Back 10 11 12 13 14 15 16 17 18 Total Hdcp
Diff
Hdcp 4 18 14 2 16 12 10 8 6  
Par 4 4 3 4 3 5 4 4 5 36
2  4/21/2025  14.5N/18.2N 8 6 4 8 6 5 7 6 9 59 22.8
6  5/19/2025  17.9N/18.2N 7 5 5 8 5 7 7 6 7 57 20.9
9  6/16/2025  18.2N/18.0N 8 5 6 8 3 8 5 4 8 55 19.0
13  7/14/2025  17.8N/17.3N 8 7 4 8 4 7 5 8 6 57 20.9